The Spouse Visa sits under the Family route and lets the husband, wife, civil partner or long-term partner of a British citizen or person settled in the UK live here. Holders can work in any role and study without restriction, and the route counts towards settlement. After five years of residence on this route, most applicants may qualify for Indefinite Leave to Remain (ILR). Fiancé(e)/proposed civil partner visas are granted for 6 months to marry/enter a civil partnership in the UK; switching to the Spouse route is then required. Initial grants are typically 33 months from overseas or 30 months in-country, with a further 30-month extension to reach five years.
Unrestricted access to employment and study.
A clear pathway to ILR after five years (subject to eligibility).
Access to NHS services after paying the Immigration Health Surcharge (IHS).
Facilitates family life in the UK.
Applicants must show a qualifying relationship, meet financial and English language requirements, and have adequate accommodation. Both partners must be aged 18+.
| Eligibility Area | What You Must Show | Typical Evidence |
|---|---|---|
| Legal relationship | Valid UK-recognised marriage/civil partnership, or 2+ years’ cohabitation, or intention to marry within 6 months on a fiancé(e) visa | Marriage/civil partnership certificate; cohabitation documents; wedding/notice booking where applicable |
| Financial requirement | Minimum gross income £29,000 per year (post-11 April 2024 applications) or qualifying cash savings; pre-11 April 2024 extensions may rely on the previous rules | Payslips, bank statements, P60s, employment contracts, self-employment records, savings statements |
| Genuine & subsisting | Ongoing, committed relationship; couple have met in person; consistent history of contact | Joint bills, tenancy/mortgage, photos, travel records, messages, statements from family/friends |
| Accommodation | Suitable, uncrowded housing without recourse to public funds | Tenancy agreement, property deeds/mortgage, property inspection report (if used) |
| English language | Meets the required level or exempt | Approved test certificate; degree taught in English; nationality-based exemption |
If relying on savings alone (no income), required amount = £16,000 + (2.5 × income threshold). At the £29,000 threshold, this is £16,000 + (2.5 × £29,000) = £88,500. If combining income and savings, savings above £16,000 can cover the shortfall × 2.5. Savings must be held for 6 months in a regulated institution and be under the control of the applicant and/or sponsor.
Applications are made online via GOV.UK. Identity is verified either at a visa application centre (biometrics) or through the ID Check app (where eligible). Provide full supporting evidence and pay the relevant fees and IHS.
| Step | Action |
|---|---|
| 1. Create account | Open a UKVI account and select the Family route (partner/spouse). |
| 2. Complete form | Enter accurate details for both applicant and sponsor; ensure consistency across documents. |
| 3. Pay fees & IHS | Submit the visa fee and IHS; keep confirmations. |
| 4. Biometrics/ID | Book and attend a biometric appointment or use the ID Check app when invited. |
| 5. Upload documents | Submit clear scans in the required format (PDF/JPEG) via the portal or at appointment. |
| 6. Decision | Monitor the portal/email for updates; attend interview if invited. |
| Category | Examples |
|---|---|
| Identity | Passports for both partners; photographs (as required). |
| Relationship | Marriage/civil partnership certificate; 2+ years’ cohabitation (if unmarried partners); evidence of contact and visits. |
| Financial | 6 months payslips and bank statements, P60s, employer letters, self-employment accounts, savings evidence. |
| Accommodation | Tenancy agreement, mortgage statement/deeds; overcrowding assessment if applicable. |
| English language | Approved test or degree taught in English; exemption evidence if applicable. |
| Previous relationships | Divorce/dissolution orders if relevant. |
Times vary by location and case complexity. Priority options can shorten the wait if available.
| Application Location/Type | Standard Timeframe | Priority (Guide) |
|---|---|---|
| Outside the UK | Around 12 weeks | ≈ 5 working days (if eligible) |
| Inside the UK (meets income & English) | Around 8 weeks | ≈ 10 working days (if eligible) |
| Inside the UK (no income/English requirement) | No service standard; currently ≈ 12 months | Not generally available |
| Fee Type | Amount |
|---|---|
| Spouse visa fee (outside UK) | £1,938 |
| Spouse visa fee (inside UK) | £1,321 |
| Immigration Health Surcharge (IHS) | £1,035 per year |
| Biometrics enrolment | £19.20 |
| Priority service (optional) | £500 |
| Super priority service (optional) | £1,000 |
| Mistake | What it Means | Avoid By |
|---|---|---|
| Incomplete application | Missing data or uploads | Use a checklist and the portal’s document list |
| Inconsistent details | Dates/names don’t match across evidence | Cross-check all forms and documents |
| Weak financial proof | Income/savings not evidenced over the required period | Include 6 months evidence; follow the savings rules |
| Late submission | Risk of overstaying or gaps | Apply well before expiry; track deadlines |
| Poor translations | Non-English docs not certified | Use certified translations with full details |
| Reason | Explanation | Possible Remedy |
|---|---|---|
| Income/savings not met | Evidence missing or below threshold | Add correct evidence; consider savings combination |
| Relationship not accepted | Insufficient genuine/subsisting proof | Provide stronger, chronological evidence |
| Document problems | Unclear scans; uncertified translations | Rescan; certify/translate properly |
| Form errors | Incorrect names/dates; inconsistencies | Correct and resubmit |
| Credibility issues | Doubts raised by conflicting info | Clarify discrepancies with evidence |
Most applicants follow a 5-year route to ILR on the partner pathway, subject to meeting ongoing requirements (including A2 English at extension and KoLL for ILR). Time spent as a fiancé(e)/proposed civil partner does not count towards the 5-year total.
| Stage | What Happens | Indicative Timing |
|---|---|---|
| Initial grant | 33 months (entry clearance) or 30 months (in-country) | Decision per processing times |
| Extension | Further 30 months if requirements continue to be met | ≈ 8 weeks standard (if income/English met) |
| ILR (5-year route) | Permanent residence if all criteria met (including KoLL) | Up to ~6 months standard processing |
Employers can assist staff members by providing tailored employment letters, flexible working for appointments, and access to vetted immigration advice. They should handle data in line with GDPR and keep internal guidance current with immigration rule changes.
Read More FAQ
| Term | Meaning |
|---|---|
| Spouse Visa | Partner route under the Family Rules allowing residence with a British/settled partner |
| ILR | Indefinite Leave to Remain—permanent residence |
| IHS | Immigration Health Surcharge for NHS access |
| Appendix FM | Rules governing family members (including partners) |
| KoLL | Knowledge of English and Life in the UK requirement |